Features:
316 SS forged body construction
End Type: Double Ferrule Compression
Panel or in-line mounting

| End Connection | Basic Ordering Number | Dimensions | ||||||||
| Type | Size | A | B | C | D | E | F | H | M | |
Metric Tube | 2mm | FZM02□ - SS | 52.5 | 26.5 | 26.5 | 26.5 | 10 | 13 | 54 | 15 |
| 3mm | FZM03□ - SS | 52.7 | 26.6 | 26.6 | 26.5 | 10 | 13 | 54 | 15 | |
| 4mm | FZM04□ - SS | 54.5 | 27.5 | 27.5 | 26.5 | 10 | 13 | 54 | 15 | |
| 6mm | FZM06□ - SS | 57.5 | 29 | 29 | 26.5 | 10 | 13 | 54 | 15 | |
| 8mm | FZM08□ - SS | 60.5 | 30.5 | 30.5 | 26.5 | 10 | 13 | 54 | 15 | |
Fractional Tube | 1/16in. | FZM1M□ - SS | 56.7 | 28.6 | 28.6 | 26.5 | 10 | 13 | 54 | 15 |
| 1/8in. | FZM2M□ -SS | 52.7 | 26.6 | 26.6 | 26.5 | 10 | 13 | 54 | 15 | |
| 1/4in. | FZM4M□ -SS | 57.3 | 28.9 | 28.9 | 26.5 | 10 | 13 | 54 | 15 | |
□please select the material of the sealing ring according to the working temperature and medium(refer to the chemical compatibility table) |
Code Name | Seal Material | Operating Temperature |
| F | fluororubber | -23℃ ~ 204℃ |
| N | Nitrile rubber | -30℃ ~ 121℃ |
| E | EPDM rubber | -45℃ ~ 121℃ |
| Z | perfluoroelastomer | -20℃ ~ 230℃ |