Features:
Single-stage pressure reducing structure
One pressure gauge
The body and diaphragm are hard sealed
Female thread:1/4"NPT(female)
The internal structure is easy to purge,built in filter screen
Panel type or wall type installation can be adopted
Needle valve and diaphragm valve can be selected for air outlet
Specifications:
Inlet pressure max.:3000psig
Outlet pressure:0〜25psig,0〜50psig,0〜100psig,0〜250psig,0〜500psig
Operating temperature:-40°F to+165°F(-40°C to+74°C)
Proof pressure:150% of Maximum rated pressure
Leak rate:2x10-8 atm cc/sec He
Cv:0.08
Material of Constructions:
Body::SS316L
Bonnet::304 SS
Diaphragm:Alloy C-276
Valve seat:PCTFE
Valve rod:SS316L

| How to order: | ||
| Serial Number | —— | Intake Pressure Gauge Range |
| Example: HL9SL | —— | Example:0-1.6Mpa |
| The order number is :HL9SL-1.6M | ||
Serial Numbe | Base Material | Base Hole Position | Input Pressure | Output Pressure | Pressure Gauge | Air Intake Configuration | Air Exhaust Configuration | Options |
HL9SL | SS316L | A | D:3000psig | H:0~150psig | G:With pressure gauge | 00:1/4"NPT (F) | 00:1/4"NPT(F) | p: Panel Mounting |
B | X:2200psig | I: 0-100psig | (MPa) | 01:1/4"NPT(M) | 01:1/4"NPT(M) | R: Safety Valve | ||
D | F: 500psig | K:0-50psig | P:With pressure gauge | 23:CGA330 | 10:1/8" Ferrule Fitting | N: Needle Valve | ||
| G | L:0-25psig | (psi/bar) | 24:CGA350 | 11:1/4" Ferrule Fitting | D: Diaphragm Valve | |||
M:0-15psig | W:No pressure gauge | 27:CGA580 | 12:3/8" Ferrule Fitting | |||||
| H | Q:30"Hg Vac-30psi | 28:CGA660 | 15:6mm Ferrule Fitting | |||||
| J | S: 30"Hg Vac-60psig | 30:CGA590 | Other options available | |||||
| M | T:30"Hg Vac-100psig | 52:G5/8"-RH(F) | ||||||
U:30"Hg Vac-200psig | 63:W21.8-14RH(F) | |||||||
| 64:W21.8-14LH(F) | ||||||||
| Other options available |
NOTE: Dimensions subject to change, to be used for reference only.For detailed parameters,please consult HAL technical support.