
Ordering Information:
Series | Body Materials | Body Ports | Inlet Pressure | Outlet Pressure | Pressure Gauge | Inlet Connection | Outlet Connection | Options |
HG25SL | SS316L | A | D:3000psig | G: 0-250psig | G:With pressure gauge | 00:1/4"NPT (F) | 00:1/4"NPT(F) | A:Remote Alarm |
| B | X:2200psig | I:0-100psig | (MPa) | 01:1/4"NPT(M) | 01:1/4"NPT(M) | AP:High Pressure Hose | ||
| D | F: 1500psig | K:0-50psig | P:With pressure gauge | 23:CGA330 | 10:1/8" Tube fittings | AR:Metal Tubing | ||
L:0-25psig | (psi/bar) | 24:CGA350 | 11:1/4" Tube fittings | F: Flashback Arrestor | ||||
M:0-15psig | W:Without gauge | 27:CGA580 | 12:3/8" Tube fittings | D: Safety Valve | ||||
28:CGA660 | 15:6mm Tube fittings | |||||||
30:CGA590 | 16:8mm Tube fittings | |||||||
52:G5/8"-RH(F) | Other connectors available | |||||||
| 63:W21.8-14RH(F) | ||||||||
| 64:W21.8-14LH(F) | ||||||||
Other connectors available |
NOTE: Dimensions subject to change, to be used for reference only.For detailed parameters,please consult HAL technical support.